1977-1981 Honda Accord 4-Door Sedan Information (Honda Accord, Honda Accord EX) - is a part of Honda Accord repair manuals: Specifications.
General specifications, exterior and interior sizes, drive, engines, performance, chassis...
Model | Honda Accord | Honda Accord EX |
Years | 1977-1981 | 1977-1981 |
Carbody | sedan | sedan |
Doors number | 4 | 4 |
Length | 4345 mm | 4345 mm |
Width | 1620 mm | 1620 mm |
Height | 1360 mm | 1360 mm |
Wheelbase | 2380 mm | 2380 mm |
Front track | 1400 mm | 1400 mm |
Rear track | 1390 mm | 1390 mm |
Top speed | 162 km/h | 162 km/h |
Acceleration 0-100 km/h | 13,5 s | 13,5 s |
Average consumption | 9,1 l / 100 km | 9,1 l / 100 km |
Average consumption kms | 1 op 11,0 | 1 op 11,0 |
Transmission type | manual | manual |
Wheel drive | front | front |
Engine type | fuel engine | fuel engine |
Fuel | petrol | petrol |
Cylinders | 4, in-line | 4, in-line |
Valves per cylinder | 2 | 2 |
Displacement | 1602 cc | 1602 cc |
Bore x stroke | 77,0 x 86,0 mm | 77,0 x 86,0 mm |
Compression ratio | 8,4 :1 | 8,4 :1 |
Max power | 59 kW (80 hp) | 59 kW (80 hp) |
Max power @ rpm | 5300 rpm | 5300 rpm |
Max torque | 127 Nm | 127 Nm |
Max torque @ rpm | 3500 rpm | 3500 rpm |
Fuel delivery | carburetor | carburetor |
Engine type | OHC | OHC |
Turbo | no | no |
Catalyst | no | no |
Fuel tank | 50 l | 50 l |
Front suspension | independent, McPherson | independent, McPherson |
Rear suspension | independent | independent |
Front shocks | coil springs | coil springs |
Rear shocks | coil springs | coil springs |
Front stabilizer | yes | yes |
Rear stabilizer | no | no |
Front Brakes | disc | disc |
Rear Brakes | trommels | trommels |
Front tire size | 155SR13 | 155SR13 |
Rear tire size | 155SR13 | 155SR13 |
Turning circle | 11,0 m | 11,0 m |
from Honda Accord repair manuals