1981-1983 Honda Accord 3-Door Hatchback Information (Honda Accord EX 3AT, Honda Accord EX 5MT, Honda Accord 3AT) - is a part of Honda Accord repair manuals: Specifications.
General specifications, exterior and interior sizes, drive, engines, performance, chassis...
Model | Honda Accord EX 3AT | Honda Accord EX 5MT | Honda Accord 3AT |
Years | 1981-1983 | 1981-1983 | 1981-1983 |
Carbody | hatchback | hatchback | hatchback |
Doors number | 3 | 3 | 3 |
Length | 4210 mm | 4210 mm | 4210 mm |
Width | 1650 mm | 1650 mm | 1650 mm |
Height | 1355 mm | 1355 mm | 1355 mm |
Wheelbase | 2450 mm | 2450 mm | 2450 mm |
Front track | 1430 mm | 1430 mm | 1430 mm |
Rear track | 1420 mm | 1420 mm | 1420 mm |
Top speed | 162 km/h | 170 km/h | 162 km/h |
Acceleration 0-100 km/h | 12,1 s | 12,1 s | 12,1 s |
Average consumption | 8,5 l / 100 km | 8,5 l / 100 km | 8,5 l / 100 km |
Average consumption kms | 1 op 11,8 | 1 op 11,8 | 1 op 11,8 |
Transmission type | automatic | manual | automatic |
Wheel drive | front | front | front |
Engine type | fuel engine | fuel engine | fuel engine |
Fuel | petrol | petrol | petrol |
Cylinders | 4, in-line | 4, in-line | 4, in-line |
Valves per cylinder | 2 | 2 | 2 |
Displacement | 1602 cc | 1602 cc | 1602 cc |
Bore x stroke | 77,0 x 86,0 mm | 77,0 x 86,0 mm | 77,0 x 86,0 mm |
Compression ratio | 8,8 : 1 | 8,8 : 1 | 8,8 : 1 |
Max power | 59 kW (80 hp) | 59 kW (80 hp) | 59 kW (80 hp) |
Max power @ rpm | 5000 rpm | 5000 rpm | 5000 rpm |
Max torque | 127 Nm | 127 Nm | 127 Nm |
Max torque @ rpm | 3500 rpm | 3500 rpm | 3500 rpm |
Fuel delivery | carburetor | carburetor | carburetor |
Engine type | OHC | OHC | OHC |
Turbo | no | no | no |
Catalyst | no | no | no |
Fuel tank | 60 l | 60 l | 60 l |
Front suspension | independent, McPherson | independent, McPherson | independent, McPherson |
Rear suspension | independent | independent | independent |
Front shocks | coil springs | coil springs | coil springs |
Rear shocks | coil springs | coil springs | coil springs |
Front tabilizer | yes | yes | yes |
Rear stabilizer | yes | yes | yes |
Front Brakes | ventilated disc | ventilated disc | ventilated disc |
Rear Brakes | trommels | trommels | trommels |
Front tire size | 165SR13 | 165SR13 | 165SR13 |
Rear tire size | 165SR13 | 165SR13 | 165SR13 |
Turning circle | 10,2 m | 10,2 m | 10,2 m |
from Honda Accord repair manuals