1977-1981 Honda Accord 3-Door Hatchback Information (Honda Accord, Honda Accord EX) - is a part of Honda Accord repair manuals: Specifications.
General specifications, exterior and interior sizes, drive, engines, performance, chassis...
Model | Honda Accord | Honda Accord EX |
Years | 1977-1981 | 1977-1981 |
Carbody | hatchback | hatchback |
Doors number | 3 | 3 |
Length | 4125 mm | 4125 mm |
Width | 1620 mm | 1620 mm |
Height | 1355 mm | 1355 mm |
Wheelbase | 2380 mm | 2380 mm |
Front track | 1400 mm | 1400 mm |
Rear track | 1390 mm | 1390 mm |
Top speed | 158 km/h | 158 km/h |
Acceleration 0-100 km/h | 13,0 s | 13,0 s |
Average consumption | 9,0 l / 100 km | 9,0 l / 100 km |
Average consumption kms | 1 op 11,1 | 1 op 11,1 |
Transmission type | manual | manual |
Wheel drive | front | front |
Engine type | fuel engine | fuel engine |
Fuel | petrol | petrol |
Cylinders | 4, in-line | 4, in-line |
Valves per cylinder | 2 | 2 |
Displacement | 1602 cc | 1602 cc |
Bore x stroke | 77,0 x 86,0 mm | 77,0 x 86,0 mm |
Compression ratio | 8,4 :1 | 8,4 :1 |
Max power | 59 kW (80 hp) | 59 kW (80 hp) |
Max power @ rpm | 5300 rpm | 5300 rpm |
Max torque | 127 Nm | 127 Nm |
Max torque @ rpm | 3500 rpm | 3500 rpm |
Fuel delivery | carburetor | carburetor |
Engine type | OHC | OHC |
Turbo | no | no |
Catalyst | no | no |
Fuel tank | 50 l | 50 l |
Front suspension | independent, McPherson | independent, McPherson |
Rear suspension | independent | independent |
Front shocks | coil springs | coil springs |
Rear shocks | coil springs | coil springs |
Front stabilizer | yes | yes |
Rear stabilizer | no | no |
Front Brakes | disc | disc |
Rear Brakes | trommels | trommels |
Front tire size | 155SR13 | 155SR13 |
Rear tire size | 155SR13 | 155SR13 |
Turning circle | 11,0 m | 11,0 m |
from Honda Accord repair manuals